![]() |
Resultater
Nationalt
ECAHO Championats Show |
![]() |
|
||
20. &
21. juni 2009 |
||
Results
Billeder følger senere
Klasse 1. Hoppeføl - Filly foals
|
Rank |
Horse |
Pedigree |
Born |
Breeder |
Owner |
| 1 | AWA Shamah | Emotion x Shararaa | 18.04.2009 | Al Waha Arabians, Dk | Al Waha Arabians, Dk |
| 2 | Wafiya Sad | Wadi El Sad x Fanniya El Sad | 04.04.2009 | Skou Arabians | Skou Arabians, Dk |
| 3 | El Khadijah | El Amin x B.F. Khadja Nin | 06.02.2009 | El-Jahara Arabians | El-Jahara Arabians |
Klasse 2. Hingsteføl - Colt foals
|
Rank |
Horse |
Pedigree |
Born |
Breeder |
Owner |
| 1 | El Amir | El Amin x Anania | 19.03.2009 | El-Jahara Arabians | El-Jahara Arabians |
Klasse 3. Vallakker - Geldings
|
|
|
|
|
|
|
| 39,33 | Challenger | FS Bengali x Lyin Eyes | Stutteri Kalkensbæk | Stutteri Kalkensbæk | |
| 38,33 | Kubino | Kubinec x Sinai Zamalek | 16.06.2009 | Henriette Palm | Henriette Palm |
| 38 | Padrons Lacamodo | Padrons Must x Emblem Lyrica | 20.05.2005 | Oxara Arabians | Julie Agersten |
| 37,67 | Baklyens Picasso | Nuggi x Sharonna | 20.05.1999 | Sigurd Rafn | Anette Villadsen |
| 36,67 | Shiron | FS Bengali x Shima | 09.05.2002 | Fam. Husted | Anette Villadsen |
| 36 | CA Dapoll | LM Polaris x CA Bint Zazada | 25.04.2005 | Calbar Arabians | Catrine Jensen |
| 35,67 | Jibraeél Estopa of Tas | Genotic x Jaklana | 14.05.2005 | Kinne Jensen | Sabine Rasmussen |
| 35 | CA Sysim | Redwood Lodge Essine x Say You Say Me | |||
| 33,67 | Fabhat | Niabhat x Fadjah | 11.04.2004 | Aino Bjerre | Aino Arabians |
| 33,67 | F.A. Samir | Redwood Lodge Essine x CA Samira | 02.05.2004 | Falcon Arabians | Mia Jensen |
Klasse 4. Hopper 1 år - Fillies 1 year
|
|
|
|
|
|
|
| 40,67 | Mafreja | Wan-Kahli x Mediva | 28.05.2008 | Bent Nielsen | Bent Nielsen |
| 40,67 | UL Espinha | Espinho x UL Messina | 17.06.2008 | Ulrichsdal Arabians | Ulrichsdal Arabians |
| 36,67 | FE Sherifa | Wan-Kahli x Fyntina | 03.07.2008 | Stadil Arab | Stadil Arab |
| 36,33 | FE Emira | GR Amaretto x Fadsigh | 22.05.2008 | Stadil Arab | Stadil Arab |
| 35,67 | HG Wadiva | Wandahl x Psylent Diva | 11.04.2008 | Holmgaard Arabians | Jytte & Peter Birch |
| 33 | Sayyida-A- | Perm x Tai-San El Sayyide | 11.05.2008 | Julie Agersten | Julie Agersten |
| 32,33 | Wilejka | El Ghalahad x Bint Walewska | 14.07.2008 | Pajb Arabians | Wonderful Arabians |
Klasse 5. Hingste 1 år - Colts 1 year
|
|
|
|
|
|
|
| 40,67 | KA Kharaccas | Turki Al Rayyan x KA Kharisma | 28.07.2008 | Stutteri Kalkensbæk | Stutteri Kalkensbæk |
| 40 | KA Borsalino | Borsalino K x Lyin Eyes | 10.04.2008 | Stutteri Kalkensbæk | Stutteri Kalkensbæk |
| 38 | Jassin | Redwood Lodge Essine x Jarisha | 23.03.2008 | El-Jahara Arabians | El-Jahara Arabians |
| 37,67 | HO Julius | MB Karatt x Tai-San Haydee | 24.04.2008 | Stutteri Holm | Stutteri Holm |
| 34,33 | Kabir El Azraff | Mehdi Star x Martobh | 02.03.2008 | Azraff Arabians | Ina Brøndum |
| 32,67 | Maharaja V. Asil | Fire Fighter x Apdaja Asil | 17.05.2008 | Trine Vinther-Kristensen | T Vinther-Kristensen |
Klasse 6. Hopper 2 år - Fillies 2 years
|
|
|
|
|
|
|
| 40 | Wakhida | Khidar x Wanila | 31.05.2007 | Lone Husted | Lone Husted |
| 37,67 | KI Bahiyya Bint Bendigo | Om El Bendigo x Bint Bolero | 29.03.2007 | Kida Arabians | Kida Arabians |
| 37,67 | CA Chienta | Redwood Lodge Essine x CA Bint Zazada | 15.05.2007 | Calbar Arabians | Calbar Arabians |
| 37,33 | Al Lateefah | Laheeb Ibn Washa x Ma-Ajmala | 05.04.2007 | Amlet Arabians | Amlet Arabians |
| 36,33 | Fanillah | Niabhat x Fadjah | 02.06.2007 | Aino Bjerre | Aino Bjerre |
| 36 | FE Celicia | Pelee x Piacenta Symfonia | 16.02.2007 | Stadil Arab | Stadil Arab |
| 35,67 | Khadilla | Pryam El Jamaal x Kir Royal | 31.03.2007 | Ulrich Brüne | Belinda Børglum |
Klasse 7. Hingste 2 år - Colts 2 years
|
|
|
|
|
|
|
| 40 | CA Zaine | Redwood Lodge Essine x CA Zabrina | 17.02.2007 | Calbar Arabians | Calbar Arabians |
| 39 | Walu | Wan-Kahli x Jur Luhane BR | 22.05.2007 | Fam. Husted | Cautzar Arabians |
| 37 | Britz | Laman HVP x Kassia | 19.05.2007 | Kirk Arabians | Kirk Arabians |
| 36 | Maymoon | Laheeb Ibn Washa x Mekka | 05.04.2007 | Mekka Arabians | Mekka Arabians |
| 35,67 | Heavens Al Sharif | Wan-Kahli x Marinka | 21.06.2007 | Heavens Arabians | Heavens Arabian |
| 34 | Tamir Ibn Mirokan | Mirokan x Tahitah | 16.03.2007 | Sax Arabians | Line Tømmerup |
Klasse 8. Hopper 3 år - Mares 3 years old
|
|
|
|
|
|
|
| 38,33 | Durrah SS | Al Aaqib Al Zamet x Dachee | 24.05.2006 | Stutteri Svanemosen | Stutteri Svanemosen |
| 37,67 | HO-Denise | Fernando x Tai-San Haydee | 25.03.2006 | Stutteri Holm | Stutteri Holm |
| 36 | Lumina | El Amin x Jur Luhan BR | 14.04.2006 | Husted Arabians | Husted Arabians |
| 36 | FE Classica | Classic Shadwan x Fyntina | 13.04.2006 | Stadil Arab | Stadil Arab |
Klasse 9. Hingste 3 år - stallions 3 years old
|
|
|
|
|
|
|
| 36,33 | LHT Kupalo | Kubinec x Mednaia | 09.04.2006 | M. Verheij/ A. Heens | Fam. Kristiansen |
| 34,33 | Psynogramm | Psyche's Spirit x Krystinah | 31.03.2006 | Oxara Arabians | Linda Mertz |
Klasse 10. Hopper 4-6 år - mares 4-6 years old
|
|
|
|
|
|
|
| 43,67 | Kashida | Psytadel x Petrushba | 05.02.2003 | Gestüt Osterhof | El-Jahara Arabians |
| 39 | Anania | Psytadel x V.D.Arna | 25.01.2004 | Vida Arabians | El-Jahara Arabians |
| 36 | Zahrah Al Bahie | Titan x Equenda | 31.05.2005 | Bækbølling Arabians | Bækbølling Arabians |
| 35 | Fanniya El Sad | LM Polaris x Elizha | 09.04.2005 | Skou Arabians | Skou Arabians |
| 33 | Heavens Athene | Falkhans Expresso x Ce La Vie | 18.04.2005 | Heavens Arabians | Mia Rasmussen |
Klasse 11. Hingste 4-6 år - stallions 4-6 years old
|
|
|
|
|
|
|
| 42 | Espinho | Espano Estopa x Mayana | 27.02.2003 | D. & U. Brüne | Kirk Arabians |
| 40,33 | UL Barolo | LM Polaris x CA Kupona | 30.05.2004 | Ulrichsdal Arabians | Benjamin Bøgh |
| 38,67 | Wisdoms Al-Fahl | Wisdom El Masran x Samarrah | 02.07.2004 | Kastanielund Arabians | L.Kristensen & A. Isen |
| 35,67 | Manat | Algorytm x Maskarada | 18.05.2004 | Blommerød Arabstuteri | Carina Vieten |
| 34,67 | Wroclaw | Sharkassow x Wera | 18.06.2005 | Pajb Arabians | Pia Holst |
| 34 | Nilansk | Balaton x Nikeia | 19.03.2003 | Tersk Stud | Kanehøj HorseCare |
| 32,67 | JB El Jassi | DA Korrado x Jeska | 23.02.2005 | Jesper Rasmussen | Tabita Glerup |
Klasse 12. Hopper 7-10 år - mares 7-10 years
|
|
|
|
|
|
|
| 40,33 | B.F. Khadja Nin | Psytadel x Evershama | 29.03.2001 | BF Arabians | El-Jahara Arabians |
| 39,33 | Zallah Bint Washa | Zalim x Washa | 25.02.1999 | Mekka Arabians | Mekka Arabians |
| 35 | Caliope | Furiat x Comtessa | 23.05.2001 | Blommerød Arabstuteri | Camilla Mosele |
Klasse 14. Hopper 11 år og ældre - Mares 11 years and older
|
|
|
|
|
|
|
| 40 | Bint Bolero | Bolero x Bint Bell Mokari | 19.05.1997 | Kida Arabians | Kida Arabians |
| 36,67 | Isha SS | Apollo x Bonna | 28.04.1993 | VT Arabians | Stutteri Eriksen |
Klasse 15. Hingste 11 år og ældre - Stallions 11 years and older
|
|
|
|
|
|
|
| 37,67 | Wandahl | El Mokari x Wanja | 03.05.1989 | Pajb Arabians | Jytte Ø. Birch |
Klasse 18. Juniorhandler - Junior handler
|
|
|
|
|
|
|
Handler |
| 37 | Doline | Wadim x Delphia | 15.02.2000 | Onsala Arabians | Dorte Jacobsen | Mie T. Jacobsen |
Klasse 19. Best Movement
|
|
|
|
|
|
| Kashida | Psytadel x Petrusba | 05.02.2003 | Gestüt Osterhof | El-Jahara Arabians |
Klasse 20. Most Classic Head
|
|
|
|
|
|
| Mafreja | Wan-Kahli x Mediva | 28.05.2008 | Bent Nielsen | Bent Nielsen |
Følchampionat - Foal Championships
|
Champion - Guldmedalje |
Champion - Sølvmedalje |
Champion - Bronzemedalje |
| AWA Shamah | El Amir | Wafiya Sad |
| Emotion x Shararaa | El Amin x Anania | Wadi El Sad x Fanniya El Sad |
Futurity Cup
Futurity Champion 2009
Wisdoms Al-Fahl
Championater - Championships
Junior Hopper - Junior Mares
|
|
|
|
Champion - Guldmedalje |
Champion - Sølvmedalje |
Champion - Bronzemedalje |
|
Mafreja |
Wakhida | KI Bahiyya Bint Bendigo |
|
Wan-Kahli x Mediva |
Khidar x Wanila | Om El Bendigo x Bint Bolero |
Junior Hingste - Junior Colts
|
|
|
|
Champion - Guldmedalje |
Champion - Sølvmedalje |
Champion - Bronzemedalje |
| CA Zaine | KA Kharracas | KA Borsalino |
| Redwood Lodge Essine x CA Zabrina | Turki Al Rayyan x KA Kharisma | Borsalino K x Lyin Eyes |
Senior Hopper - Senior Mares
|
|
|
|
Champion - Guldmedalje |
Champion - Sølvmedalje |
Champion - Bronzemedalje |
| Kashida | Anania | B.F. Khadja Nin |
| Psytadel x Petrushba | Psytadel x V.D. Arna | Psytadel x Evershama |
Senior Hingste - Senior Stallions
|
|
|
|
Champion - Guldmedalje |
Champion - Sølvmedalje |
Champion - Bronzemedalje |
| Espinho | UL Barolo | Wandahl |
| Espano Estopa x Mayana | LM Polaris x CA Kupona | El Mokari x Wanja |
Best In Show
------------------------
DSAH's Nationale Rideshow 2009
Vinder af DM i dressur 2009 blev
Lise Frandsen på Fair Orkan
med en gennemsnitlig score på 66,71% i to kvalifikationsrunder.
For at se flere resultater fra det Nationale Rideshow - klik her